specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add a pop of color and improve visibility to your practice or game with Tachikara's Sensi-Tec® colored composite leather volleyballs. This innovative design combines high-quality material and superior construction to provide a soft touch and unparalleled playability.
The Sensi-Tec construction ensures durability and longevity, making it the perfect choice for players of all levels. With a circumference of 26 inches and a weight of 9.5 ounces, these volleyballs are easy to handle and control on the court.
Furthermore, the butyl bladder helps maintain optimal air pressure, ensuring consistent performance throughout your game. Whether you're a beginner or a seasoned pro, Tachikara's Sensi-Tec colored volleyballs are designed to enhance your playing experience and take your skills to the next level.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Tachikara | ||||
material | Faux Leather | ||||
color | Orange/White/Black | ||||
age_range_description | Adult, Kid | ||||
item_weight | 8 Ounces | ||||
sport | Volleyball | ||||
construction_type | Sensi Tec | ||||
global_trade_identification_number | 00793917111708 | ||||
upc | 793917111708 | ||||
item_package_dimensions_l_x_w_x_h | 8.6 x 7 x 5.7 inches | ||||
package_weight | 0.23 Kilograms | ||||
item_dimensions_lx_wx_h | 8 x 8 x 8 inches | ||||
brand_name | Tachikara | ||||
warranty_description | Tachikara athletic balls and accessories are guaranteed against defects in workmanship and materials for 1 year when used under normal conditions, and provided proper care is given to the product. All claims are subject to inspection by the manufacturer. If a product is determined to be defective, Tachikara will issue a full replacement of that product at no cost. | ||||
manufacturer | Tachikara | ||||
part_number | SV5WSC.OWB | ||||
size | Official | ||||
skill_level | competitive | ||||
customer_reviews |
| ||||
best_sellers_rank | #82,205 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #48 in Indoor Volleyballs | ||||
date_first_available | April 7, 2005 |
MORE FROM volleyball
MORE FROM recommendation